Drosophila melanogaster (pS/pT)/WD40
※ WD40 family introduction WD-40 repeats (also known as WD or beta-transducin repeats) are short ~40 amino acid motifs, often terminating in a Trp-Asp (W-D) dipeptide. WD40 repeats usually assume a 7-8 bladed beta-propeller fold, but proteins have been found with 4 to 16 repeated units, which also form a circularised beta-propeller structure. WD-repeat proteins are a large family found in all eukaryotes and are implicated in a variety of functions ranging from signal transduction and transcription regulation to cell cycle control and apoptosis. Repeated WD40 motifs act as a site for protein-protein interaction, and proteins containing WD40 repeats are known to serve as platforms for the assembly of protein complexes or mediators of transient interplay among other proteins. A widespread protein-interaction domain, of which some members (bTRCP and CDC4) bind specifically to pSer or pThr motifs. Many or most are probably not phospho-specific (1). Reference
1. http://www.ebi.ac.uk/interpro/entry/IPR001680
There are 151 genes. Reviewed (43)
or Unreviewed (108) 
※ WD40 family introduction WD-40 repeats (also known as WD or beta-transducin repeats) are short ~40 amino acid motifs, often terminating in a Trp-Asp (W-D) dipeptide. WD40 repeats usually assume a 7-8 bladed beta-propeller fold, but proteins have been found with 4 to 16 repeated units, which also form a circularised beta-propeller structure. WD-repeat proteins are a large family found in all eukaryotes and are implicated in a variety of functions ranging from signal transduction and transcription regulation to cell cycle control and apoptosis. Repeated WD40 motifs act as a site for protein-protein interaction, and proteins containing WD40 repeats are known to serve as platforms for the assembly of protein complexes or mediators of transient interplay among other proteins. A widespread protein-interaction domain, of which some members (bTRCP and CDC4) bind specifically to pSer or pThr motifs. Many or most are probably not phospho-specific (1). Reference
1. http://www.ebi.ac.uk/interpro/entry/IPR001680
There are 151 genes. Reviewed (43)
or Unreviewed (108) 
| No. | Status | iEKPD ID | Ensemble Gene ID | UniProt Accession | Gene Name |
|---|---|---|---|---|---|
| 1 | ![]() | ||||
| 2 | ![]() | ||||
| 3 | ![]() | ||||
| 4 | ![]() | ||||
| 5 | ![]() | ||||
| 6 | ![]() | ||||
| 7 | ![]() | ||||
| 8 | ![]() | ||||
| 9 | ![]() | ||||
| 10 | ![]() | ||||
| 11 | ![]() | ||||
| 12 | ![]() | ||||
| 13 | ![]() | ||||
| 14 | ![]() | ||||
| 15 | ![]() | ||||
| 16 | ![]() | ||||
| 17 | ![]() | ||||
| 18 | ![]() | ||||
| 19 | ![]() | ||||
| 20 | ![]() | ||||
| 21 | ![]() | ||||
| 22 | ![]() | ||||
| 23 | ![]() | ||||
| 24 | ![]() | ||||
| 25 | ![]() | ||||
| 26 | ![]() | ||||
| 27 | ![]() | ||||
| 28 | ![]() | ||||
| 29 | ![]() | ||||
| 30 | ![]() | ||||
| 31 | ![]() | ||||
| 32 | ![]() | ||||
| 33 | ![]() | ||||
| 34 | ![]() | ||||
| 35 | ![]() | ||||
| 36 | ![]() | ||||
| 37 | ![]() | ||||
| 38 | ![]() | ||||
| 39 | ![]() | ||||
| 40 | ![]() | ||||
| 41 | ![]() | ||||
| 42 | ![]() | ||||
| 43 | ![]() | ||||
| 44 | ![]() | ||||
| 45 | ![]() | ||||
| 46 | ![]() | ||||
| 47 | ![]() | ||||
| 48 | ![]() | ||||
| 49 | ![]() | ||||
| 50 | ![]() | ||||
| 51 | ![]() | ||||
| 52 | ![]() | ||||
| 53 | ![]() | ||||
| 54 | ![]() | ||||
| 55 | ![]() | ||||
| 56 | ![]() | ||||
| 57 | ![]() | ||||
| 58 | ![]() | ||||
| 59 | ![]() | ||||
| 60 | ![]() | ||||
| 61 | ![]() | ||||
| 62 | ![]() | ||||
| 63 | ![]() | ||||
| 64 | ![]() | ||||
| 65 | ![]() | ||||
| 66 | ![]() | ||||
| 67 | ![]() | ||||
| 68 | ![]() | ||||
| 69 | ![]() | ||||
| 70 | ![]() | ||||
| 71 | ![]() | ||||
| 72 | ![]() | ||||
| 73 | ![]() | ||||
| 74 | ![]() | ||||
| 75 | ![]() | ||||
| 76 | ![]() | ||||
| 77 | ![]() | ||||
| 78 | ![]() | ||||
| 79 | ![]() | ||||
| 80 | ![]() | ||||
| 81 | ![]() | ||||
| 82 | ![]() | ||||
| 83 | ![]() | ||||
| 84 | ![]() | ||||
| 85 | ![]() | ||||
| 86 | ![]() | ||||
| 87 | ![]() | ||||
| 88 | ![]() | ||||
| 89 | ![]() | ||||
| 90 | ![]() | ||||
| 91 | ![]() | ||||
| 92 | ![]() | ||||
| 93 | ![]() | ||||
| 94 | ![]() | ||||
| 95 | ![]() | ||||
| 96 | ![]() | ||||
| 97 | ![]() | ||||
| 98 | ![]() | ||||
| 99 | ![]() | ||||
| 100 | ![]() | ||||
| 101 | ![]() | ||||
| 102 | ![]() | ||||
| 103 | ![]() | ||||
| 104 | ![]() | ||||
| 105 | ![]() | ||||
| 106 | ![]() | ||||
| 107 | ![]() | ||||
| 108 | ![]() | ||||
| 109 | ![]() | ||||
| 110 | ![]() | ||||
| 111 | ![]() | ||||
| 112 | ![]() | ||||
| 113 | ![]() | ||||
| 114 | ![]() | ||||
| 115 | ![]() | ||||
| 116 | ![]() | ||||
| 117 | ![]() | ||||
| 118 | ![]() | ||||
| 119 | ![]() | ||||
| 120 | ![]() | ||||
| 121 | ![]() | ||||
| 122 | ![]() | ||||
| 123 | ![]() | ||||
| 124 | ![]() | ||||
| 125 | ![]() | ||||
| 126 | ![]() | ||||
| 127 | ![]() | ||||
| 128 | ![]() | ||||
| 129 | ![]() | ||||
| 130 | ![]() | ||||
| 131 | ![]() | ||||
| 132 | ![]() | ||||
| 133 | ![]() | ||||
| 134 | ![]() | ||||
| 135 | ![]() | ||||
| 136 | ![]() | ||||
| 137 | ![]() | ||||
| 138 | ![]() | ||||
| 139 | ![]() | ||||
| 140 | ![]() | ||||
| 141 | ![]() | ||||
| 142 | ![]() | ||||
| 143 | ![]() | ||||
| 144 | ![]() | ||||
| 145 | ![]() | ||||
| 146 | ![]() | ||||
| 147 | ![]() | ||||
| 148 | ![]() | ||||
| 149 | ![]() | ||||
| 150 | ![]() | ||||
| 151 | ![]() |

