Ciona savignyi
• Protein Kinase GroupThere are 274 protein kinases exist in 11 groups
AGC (29) | Atypical (27) | CAMK (40) |
CK1 (6) | CMGC (33) | Other (49) |
PKL (1) | RGC (4) | STE (16) |
TK (41) | TKL (28) |
• Protein Phosphatase Group
There are 82 protein phosphatases exist in 13 groups
Asp-Based PSP (5) | Asp-Based PTP (2) | CDC25 (2) |
Classical PTP (28) | DSP (18) | His-Based PSP (2) |
His-Based PTP (2) | LMWPTP (1) | PPM (7) |
PPP (9) | PSP-Other (2) | PTP-Other (2) |
PTPLA (2) |
• PPBDs-containing protein Group
There are 279 PPBDs-containing proteins exist in 2 groups
pS/pT (226) | pY (53) |