Homo sapiens
• Protein Kinase GroupThere are 524 protein kinases exist in 11 groups
AGC (63) | Atypical (41) | CAMK (74) |
CK1 (12) | CMGC (65) | Other (82) |
PKL (1) | RGC (5) | STE (47) |
TK (90) | TKL (44) |
• Protein Phosphatase Group
There are 171 protein phosphatases exist in 13 groups
Asp-Based PSP (10) | Asp-Based PTP (7) | CDC25 (3) |
Classical PTP (37) | DSP (63) | His-Based PSP (1) |
His-Based PTP (4) | LMWPTP (1) | PPM (21) |
PPP (15) | PSP-Other (2) | PTP-Other (3) |
PTPLA (4) |
• PPBDs-containing protein Group
There are 768 PPBDs-containing proteins exist in 2 groups
pS/pT (555) | pY (213) |