Rattus norvegicus
• Protein Kinase GroupThere are 553 protein kinases exist in 11 groups
AGC (58) | Atypical (49) | CAMK (90) |
CK1 (12) | CMGC (62) | Other (88) |
PKL (2) | RGC (7) | STE (49) |
TK (92) | TKL (44) |
• Protein Phosphatase Group
There are 171 protein phosphatases exist in 13 groups
Asp-Based PSP (9) | Asp-Based PTP (6) | CDC25 (3) |
Classical PTP (38) | DSP (64) | His-Based PSP (1) |
His-Based PTP (4) | LMWPTP (1) | PPM (20) |
PPP (16) | PSP-Other (2) | PTP-Other (3) |
PTPLA (4) |
• PPBDs-containing protein Group
There are 722 PPBDs-containing proteins exist in 2 groups
pS/pT (516) | pY (206) |